| ABG | TOWN OF ABINGDON - PUBLIC WORKS |
| ACA | AMHERST COUNTY SERVICE AUTHORITY |
| ACC | ALLEGHENY COMMUNICATIONS CONNECT, INC |
| ACS | ALBEMARLE COUNTY SERVICE AUTHORITY |
| AEP | AMERICAN ELECTRIC POWER |
| AGM | AIRGAS MERCHANT GASES |
| ALB | TOWN OF ALBERTA |
| ALG | COUNTY OF ALLEGHANY |
| ALX | CITY OF ALEXANDRIA |
| AME | ACCESS MEDIA 3, INC. |
| AMG | AMERIGAS PROPANE INC |
| AML | COUNTY OF AMELIA |
| AMT | TOWN OF AMHERST |
| ANE | A & N ELECTRIC COOPERATIVE |
| ANG | APPALACHIAN NATURAL GAS COMPANY |
| AOC | AOC CONNECT, LLC |
| APL | APPALACHIAN ENERGY INC. |
| APP | TOWN OF APPALACHIA |
| APS | ANDERSON PROPANE SERVICE, INC |
| APW | ARLINGTON COUNTY DPW |
| APX | TOWN OF APPOMATTOX |
| AQV | AQUA VIRGINIA, INC |
| ASA | AUGUSTA COUNTY SERVICE AUTHORITY |
| ATE | ATMOS ENERGY |
| ATT | AT & T |
| AVP | ABBS VALLEY PIPELINE, INC |
| AVT | TOWN OF ALTAVISTA |
| AWA | APPOMATTOX RIVER WATER AUTHORITY |
| BBI | BALANCE BUILDERS INC |
| BBR | BUCKINGHAM BRANCH RAILROAD COMPANY |
| BCA | BEDFORD COUNTY PUBLIC SERVICE AUTHORITY |
| BCC | BAY CREEK COMMUNICATIONS |
| BCH | BUCHANAN COUNTY PUBLIC SERVICE AUTHORITY |
| BCN | TOWN OF BUCHANAN |
| BCW | BLACKSBURG/CHRISTIANSBURG/VPI WATER |
| BDF | CITY OF BEDFORD |
| BEB | BELL ELECTRIC OF BLACKSBURG, INC |
| BEC | BARC ELECTRIC COOPERATIVE |
| BEL | BELMONT COMMUNITY ASSOCIATION |
| BES | BIOGAS ENERGY SOLUTIONS |
| BFW | BOTETOURT FOREST WATER CORPORATION |
| BGC | BLUEFIELD GAS COMPANY |
| BGE | BUSCH GARDENS |
| BGW | TOWN OF BRIDGEWATER |
| BIT | BUGGS ISLAND TELEPHONE COOPERATIVE |
| BJE | B & J ENTERPRISES |
| BKB | TOWN OF BLACKSBURG |
| BKS | TOWN OF BLACKSTONE |
| BLB | BLB FAMILY HOUSING LLC |
| BLF | TOWN OF BLUEFIELD |
| BLN | BLAND COUNTY |
| BPP | BP PIPELINES NORTH AMERICA INC |
| BRK | TOWN OF BROOKNEAL |
| BRM | BRAEMAR COMMUNITY ASSOCIATION |
| BRV | TOWN OF BERRYVILLE |
| BRW | TOWN OF BROADWAY |
| BSA | BATH COUNTY SERVICE AUTHORITY |
| BSB | BLUEFIELD SANITARY BOARD |
| BSG | TOWN OF BIG STONE GAP |
| BTE | COUNTY OF BOTETOURT |
| BVS | BLACKSBURG-VPI SANITATION AUTHORITY |
| BVU | BRISTOL VIRGINIA UTILITIES |
| BVW | BLUEFIELD VALLEY WATER COMPANY |
| BWC | BROOKFIELD WATER COMPANY |
| BWG | TOWN OF BOWLING GREEN |
| BWS | BUCKINGHAM COUNTY WATER SYSTEM |
| CAC | CABLE COMPANY 24-7 |
| CAN | CANNON PROPERTIES |
| CAP | CAPITAL ONE |
| CAV | CAVALIER TELEPHONE L. L. C. |
| CBC | CUMBERLAND COUNTY |
| CBE | CRAIG-BOTETOURT ELECTRIC COOP. |
| CBH | TOWN OF COLONIAL BEACH |
| CBN | TOWN OF COEBURN |
| CCA | COUNTRY CLUB APARTMENTS, INC. |
| CCC | CHARLES CITY COUNTY |
| CCH | TOWN OF CAPE CHARLES |
| CCI | CHATMOSS CABLEVISION, INC. |
| CCS | CAMPBELL CO. UTILITIES & SERVICE AUTH. |
| CCU | CAPTAIN'S COVE UTILITY COMPANY, INC |
| CDS | NATIONAL ASSOCIATION OF CHAIN DRUG STORE |
| CEC | COMMUNITY ELECTRIC COOPERATIVE |
| CED | TOWN OF CEDAR BLUFF |
| CFC | CHESTERFIELD COUNTY |
| CGC | COGENT COMMUNICATIONS, INC |
| CGT | COLUMBIA GAS TRANSMISSION |
| CGV | COLUMBIA GAS OF VIRGINIA |
| CHB | TOWN OF CHRISTIANSBURG |
| CHC | CHARTER COMMUNICATIONS |
| CHK | CHESAPEAKE ENERGY |
| CHM | TOWN OF CHATHAM |
| CHN | TOWN OF CHINCOTEAGUE |
| CHP | CITY OF CHESAPEAKE |
| CHS | TOWN OF CHASE CITY |
| CHW | TOWN OF CHILHOWIE |
| CKV | TOWN OF CLARKSVILLE |
| CLH | CITY OF COLONIAL HEIGHTS |
| CLN | COLLINS RECAP V LLC |
| CMC | COMCAST |
| CMM | CONDOMINIUM MANAGEMENT OF CHARLOTTESVIL |
| CNA | CRAIG/NEW CASTLE PSA |
| CNC | CITY OF N.N.-CONST. INSPECTION DIV. |
| CNN | CITY OF NEWPORT NEWS STORM WATER |
| CNP | CN PORTSMOUTH LP |
| CNX | CONSOL ENERGY LLC |
| COG | CABOT OIL & GAS CORPORATION |
| COH | COMMUNITY HOUSING PARTNERS CORPORATION |
| COR | CITY OF RICHMOND |
| COV | CITY OF COVINGTON |
| COX | COX COMMUNICATIONS |
| CPC | C. & P. WATER COMPANY |
| CPK | COUNTY OF PULASKI |
| CPL | COLONIAL PIPELINE |
| CPP | CAROLINE PINES PROPERTY OWNERS |
| CPT | COLONIAL PROPERTIES TRUST |
| CPW | CAROLINE COUNTY PUBLIC WORKS |
| CRB | C. R. BROCK CONTRACTOR |
| CRG | TOWN OF CRAIGSVILLE |
| CRN | CROWN CASTLE SOLUTIONS CORPORATION |
| CRT | TOWN OF COURTLAND |
| CSA | CARROLL COUNTY PUBLIC SERVICE AUTHORITY |
| CSG | CARDINAL STATES GATHERING |
| CTA | CAROLANNE TERRACE APARTMENTS |
| CTC | CITIZENS TELEPHONE COOPERATIVE |
| CTF | TOWN OF CLIFTON FORGE |
| CTI | COMMUNICATION TECHNOLOGIES, INC |
| CTL | CENTURYLINK INC |
| CTW | TOWN OF CLINTWOOD |
| CUL | COUNTY OF CULPEPER |
| CUP | TOWN OF CULPEPER |
| CUR | CURLEY PACKING COMPANY |
| CVE | CENTRAL VIRGINIA ELECTRIC COOPERATIVE |
| CVL | CITY OF CHARLOTTESVILLE |
| CWA | CWA CABLE TV |
| CWC | CENTRAL WATER COMPANY |
| CWF | COLONIAL WILLIAMSBURG FOUNDATION |
| CWM | COLLEGE OF WILLIAM & MARY - PUBLIC UTILS |
| CWS | CASTLEWOOD WATER & SEWAGE AUTHORITY |
| CWU | COMMONWEALTH UTILITIES - CULPEPER |
| CXN | CONNEXION TECHNOLOGIES |
| DAP | DOLLY ANN PRESERVATION CORP. |
| DCA | NATIONAL AIRPORT |
| DCS | DC WATER & SEWER AUTHORITY |
| DCW | DINWIDDIE COUNTY WATER AUTHORITY |
| DKB | TOWN OF DRAKES BRANCH |
| DMS | TOWN OF DAMASCUS |
| DMT | DOMINION TRANSMISSION CORPORATION |
| DNV | CITY OF DANVILLE |
| DOM | DOMINION VIRGINIA POWER |
| DRI | DIAMOND RESORTS INTERNATIONAL |
| DSA | DICKENSON COUNTY PSA |
| DSP | DUPONT SPRUANCE PLANT |
| DUB | TOWN OF DUBLIN |
| DUK | DUKENET COMMUNICATIONS, LLC |
| DUS | OLD DOMINION UTILITY SERVICES, INC |
| DYT | TOWN OF DAYTON |
| ECT | EAST COAST TRANSPORT, INC |
| EDA | ECONOMIC DEVELOPMENT AUTHORITY |
| EDB | TOWN OF EDINBURG |
| ELG | E. L. GODDARD, INC |
| ELK | TOWN OF ELKTON |
| EMP | CITY OF EMPORIA |
| EPC | EAGLE POINTE AT CAHOON PLANTATION |
| EQT | EQT GATHERING LLC |
| EQX | EQUINIX, INC |
| ESB | EASTERN SHORE OF VA BROADBAND AUTHORITY |
| ETG | EAST TENNESSEE NATURAL GAS |
| ETI | ELANTIC TELECOM, INC |
| EXM | TOWN OF EXMORE |
| FAS | FAUQUIER COUNTY WATER & SEWER |
| FBL | FIBERLIGHT LLC |
| FBR | FIBER ROADS LLC |
| FCH | CITY OF FALLS CHURCH |
| FCI | FAIRFIELD COMMUNITIES, INC. |
| FCU | FAIRFAX COUNTY |
| FCW | FAIRFAX COUNTY WATER AUTHORITY |
| FFX | CITY OF FAIRFAX |
| FGI | FIBER GATE INC |
| FKG | FAIRFIELD KINGSGATE |
| FMA | FORT MONROE AUTHORITY |
| FMV | TOWN OF FARMVILLE |
| FNC | TOWN OF FINCASTLE |
| FPK | FORT PICKETT |
| FPW | FOOD PROCESSORS WATER CO-OP. INC. |
| FQR | FAUQIER COUNTY |
| FRB | CITY OF FREDERICKSBURG |
| FRK | CITY OF FRANKLIN |
| FRN | FRANKLIN COUNTY |
| FRR | TOWN OF FRONT ROYAL |
| FRS | FREDERICK COUNTY SANITATION AUTHORITY |
| FSA | FORT STORY D.E.H. |
| FSR | FRANK & SHAPIRO REAL ESTATE |
| FTB | FORT BELVOIR RESIDENTIAL COMMUNITIES LCC |
| FTL | FORT LEE |
| FTR | FRONTIER COMMUNICATIONS CORPORATION |
| FWH | FENWICK HILLS, LLC |
| FWM | F & W MANAGEMENT |
| FWR | FAIRWAY I & FAIRWAY II RESIDENTIAL LLC |
| FWS | FERRUM WATER & SEWAGE |
| GAC | TOWN OF GATE CITY |
| GAL | CITY OF GALAX |
| GCB | GILES COUNTY BOARD OF SUPERVISORS |
| GCH | COUNTY OF GOOCHLAND |
| GCP | GILES COUNTY PUBLIC SERVICE AUTHORITY |
| GCU | GLOUCESTER COUNTY UTILITIES |
| GEM | GREAT EASTERN MANAGEMENT COMPANY |
| GLS | TOWN OF GLASGOW |
| GNG | GLAMORGAN NATURAL GAS LLC |
| GOC | GEOMET OPERATING COMPANY |
| GRN | TOWN OF GRETNA |
| GRT | TOWN OF GROTTOES |
| GRV | TOWN OF GORDONSVILLE |
| GSA | GREENSVILLE COUNTY WATER & SEWER AUTH. |
| GTC | GOODYEAR TIRE & RUBBER COMPANY |
| GVA | GVA PARTNERSHIP LLC |
| GWU | GEORGE WASHINGTON UNIVERSITY |
| HCA | HENRY COUNTY PUBLIC SERVICE AUTHORITY |
| HCB | HIGHLAND COUNTY BOARD OF SUPERVISORS |
| HCS | HALIFAX COUNTY SERVICE AUTHORITY |
| HCU | HANOVER COUNTY, DPU |
| HEC | HARRISONBURG ELECTRIC COMMISSION |
| HEM | HALIFAX ELECTRIC MEMBERSHIP CORP |
| HGM | HARBOR GROUP MANAGEMENT COMPANY |
| HLV | TOWN OF HILLSVILLE |
| HLW | HIGHLAND LAKE WATERWORKS, INC. |
| HML | TOWN OF HAMILTON |
| HMP | CITY OF HAMPTON |
| HNC | HENRICO COUNTY - D. P. U. |
| HNK | TOWN OF HONAKER |
| HOB | HOBSON ARTESIAN WELL ASSOCIATION INC |
| HPA | HORIZON PLAZA ASSOCIATES, LP |
| HPW | HERITAGE POINT WATER WORKS |
| HRB | CITY OF HARRISONBURG |
| HRE | HARD ROCK EXPLORATION INC |
| HRI | HARRISON & LEAR, INC |
| HRN | TOWN OF HERNDON |
| HRS | HAMPTON ROADS SANITATION DISTRICT |
| HRT | TOWN OF HURT |
| HTC | HIGHLAND TELEPHONE COOP. |
| HTE | HENRICO DEPARTMENT OF PUBLIC WORKS |
| HWL | CITY OF HOPEWELL |
| IAD | DULLES AIRPORT |
| IHA | INLAND HARBOUR PROPERTY OWNERS ASSOCIATION, INC |
| IMH | IRONGATE MUTUAL HOMES INC |
| IVR | TOWN OF IVOR, INC |
| IWP | ISLE OF WIGHT PUBLIC UTILITIES |
| JBB | JETBROADBAND VA LLC |
| JCS | JAMES CITY SERVICE AUTHORITY |
| JNV | TOWN OF JONESVILLE |
| JSJ | JEFFERSON SOUTH OF THE JAMES |
| JUC | JONES UTILITIES CONSTRUCTION |
| KCU | KESWICK CORPORATION UTILITIES |
| KDL | KENTUCKY DATA LINK |
| KGC | KING GEORGE COUNTY SERVICE AUTHORITY |
| KGS | KING GEORGE COUNTY SCHOOLS |
| KLM | TOWN OF KILMARNOCK |
| KLX | KENDAL AT LEXINGTON |
| KNX | KINEX TELECOM INC |
| KSA | KOOGLER SOUTHERINGTON ASSOCIATES |
| KWC | COUNTY OF KING WILLIAM |
| LAW | LAWSON COMPANIES |
| LBN | TOWN OF LEBANON |
| LCW | LOUISA COUNTY WATER AUTHORITY |
| LEI | LAWSON ENTERPRISES INC. |
| LGV | LANDGAS OF VIRGINIA LP |
| LHP | LINKHORN PLACE ASSOCIATES |
| LIT | LOUDOUN COUNTY IT DEPARTMENT |
| LMS | LUMOS NETWORKS |
| LPA | LINDEN PARK APARTMENTS |
| LPS | LEE COUNTY PUBLIC SERVICE AUTHORITY |
| LPW | TOWN OF LOUISA |
| LRH | LYNCHBURG REDEVELOPMENT AND HOUSING AUTH |
| LRY | TOWN OF LURAY |
| LSB | TOWN OF LEESBURG |
| LTC | LEVEL 3 COMMUNICATION |
| LTI | LEE TELECOM INC |
| LWC | CAROLINE WATER COMPANY |
| LWI | LENOWISCO, INC 1 |
| LWS | LOUDOUN WATER |
| LWV | TOWN OF LAWRENCEVILLE |
| LYB | CITY OF LYNCHBURG |
| MAN | CITY OF MANASSAS |
| MBC | MID-ATLANTIC BROADBAND COOP |
| MBG | TOWN OF MIDDLEBURG |
| MCC | METROCAST COMMUNICATIONS |
| MCI | MCI |
| MCS | MICHIGAN COGENERATION SYSTEMS, INC |
| MDB | MARYLAND BROADBAND COOPERATIVE |
| MEC | MECKLENBURG ELECTRIC COOPERATIVE |
| MER | MERRIFIELD ASSOCIATES LLC |
| MFN | ABOVENET COMMUNICATIONS, INC. |
| MGW | MGW TELEPHONE |
| MHP | MAGNUM HUNTER PRODUCTION, INC. |
| MHS | MEDICORP HEALTH SYSTEM |
| MIK | MIKROTEC CATV,LLC |
| MIN | TOWN OF MINERAL |
| MIT | THE MITRE CORPORATION |
| MJH | MARTHA JEFFERSON HOSPITAL |
| MLW | MOUNTAIN LAKES WATER |
| MMA | MAYFAIR MEWS APARTMENTS |
| MNT | TOWN OF MONTROSS |
| MPK | CITY OF MANASSAS PARK |
| MPS | MONTGOMERY COUNTY PUBLIC SERV. AUTHORITY |
| MPW | TOWN OF MIDDLETOWN |
| MRN | TOWN OF MARION |
| MRY | TOWN OF MONTEREY |
| MSA | MAURY SERVICE AUTHORITY |
| MTJ | TOWN OF MOUNT JACKSON |
| MVL | CITY OF MARTINSVILLE |
| MWC | MANQUIN WATER CORPORATION |
| MWI | MONTVALE WATER INC |
| NAV | NAVFAC MIDLANT PUBLIC WORKS |
| NCC | NELSON COUNTY CABLEVISION CORPORATION |
| NCO | NOTTOWAY COUNTY |
| NCS | NELSON COUNTY SERVICE AUTHORITY |
| NFK | CITY OF NORFOLK |
| NHT | NEW HOPE TELEPHONE COMPANY |
| NKC | NEW KENT COUNTY PUBLIC WORKS |
| NMK | TOWN OF NEW MARKET |
| NNE | NORTHERN NECK ELECTRIC COOPERATIVE |
| NNS | CITY OF NEWPORT NEWS - SIGNAL SHOP |
| NNW | NORTHERN NECK WATER INC. |
| NOR | CITY OF NORTON |
| NPN | NEWPORT NEWS WATERWORKS |
| NPS | NEWPORT NEWS PUBLIC SCHOOLS |
| NRW | TOWN OF NARROWS |
| NTA | NEW TOWN ASSOCIATES, LLC |
| NUS | NUSTAR TERMINALS OPERATIONS PARTNERSHIP |
| NVE | NORTHERN VIRGINIA ELECTRIC COOPERATIVE |
| NVG | NORTHVIEW GARDEN APARTMENTS |
| OBV | OPENBAND OF VIRGINIA, LLC |
| ODP | OLD DOMINION POWER COMPANY |
| ONK | TOWN OF ONANCOCK |
| OPN | OLD POINT NATIONAL BANK |
| ORG | TOWN OF ORANGE |
| PBW | PLACID BAY ESTATES WATER SUPPLY |
| PEP | POTOMAC ELECTRIC POWER COMPANY |
| PFA | PEPPER'S FERRY REGIONAL WASTEWATER AUTH |
| PGE | PRINCE GEORGE ELECTRIC COOPERATIVE |
| PGU | PRINCE GEORGE COUNTY UTILITIES |
| PHS | PEACOCK HILL SERVICE COMPANY |
| PMB | TOWN OF PEMBROKE |
| PME | PARAMONT ENERGY LC |
| PMT | PEOPLES MUTUAL TELEPHONE COMPANY |
| PNG | TOWN OF PENNINGTON GAP |
| POA | PARKFAIRFAX CONDO UNIT OWNERS ASSOC |
| PPL | PLANTATION PIPELINE |
| PPV | PIVOTAL PROPANE OF VIRGINIA, INC |
| PQS | CITY OF POQUOSON |
| PRB | TOWN OF PEARISBURG |
| PRG | PRG REAL ESTATE MANAGEMENT |
| PRK | TOWN OF PARKSLEY |
| PSA | PITTSYLVANIA COUNTY SERVICE AUTHORITY |
| PTB | CITY OF PETERSBURG |
| PTC | PEMBROKE TELEPHONE COOPERATIVE |
| PTM | CITY OF PORTSMOUTH/OPERATIONS CENTER |
| PUR | TOWN OF PURCELLVILLE |
| PVE | POWELL VALLEY ELECTRIC CO-OP. |
| PWC | POWHATAN COUNTY |
| PWE | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| PWS | PRINCE WILLIAM COUNTY SERVICE AUTHORITY |
| QGS | QWEST GOVERNMENT SERVICES |
| QWE | QWEST COMMUNICATIONS |
| RBI | RBI CORPORATION |
| RCA | RUSSELL COUNTY PUBLIC SERVICE AUTHORITY |
| RCK | ROCKBRIDGE COUNTY PUBLIC SERVICE AUTH. |
| RCN | RCN CORPORATION |
| RCR | TOWN OF RICH CREEK |
| RDF | CITY OF RADFORD |
| RDV | TOWN OF REEDVILLE |
| REC | RAPPAHANNOCK ELECTRIC COOP |
| REG | REGENCY CENTER LLC |
| REM | TOWN OF REMINGTON |
| RGC | ROANOKE GAS COMPANY |
| RLD | TOWN OF RICHLANDS |
| RMA | RIVERMONT APARTMENTS |
| RMC | RANDOLPH-MACON COLLEGE |
| RMT | TOWN OF ROCKY MOUNT |
| RNH | RENAISSANCE HOUSING LLC |
| ROA | CITY OF ROANOKE |
| ROH | TOWN OF ROUND HILL |
| RPW | ROCKINGHAM COUNTY PUBLIC WORKS |
| RRA | ROANOKE RIVER SERVICE AUTHORITY |
| RRC | RANGE RESOURCES |
| RRT | TOWN OF RURAL RETREAT |
| RSA | RAPIDAN SERVICE AUTHORITY |
| RVG | MIDDLESEX BOTTLED GAS INC |
| RVR | RIVER RIDGE ASSOCIATION INC |
| RWS | RIVANNA WATER & SEWER AUTHORITY |
| RYE | RYE VALLEY WATER AUTHORITY |
| SBG | TOWN OF STRASBURG |
| SBS | SOUTHAMPTON COUNTY BOARD OF SUPERVISORS |
| SCA | SCOTT COUNTY PUBLIC SERVICE AUTHORITY |
| SCP | STAFFORD COUNTY PUBLIC SCHOOLS |
| SCS | STONEY CREEK SANITARY DISTRICT |
| SCT | SCOTT COUNTY TELEPHONE COOP. |
| SCW | SMYTH COUNTY WATER DEPARTMENT |
| SDK | SUDDENLINK |
| SEC | SOUTHSIDE ELECTRIC COOPERATIVE |
| SED | SEDLEY WATER COMPANY |
| SET | SPECTRA ENERGY TRANSMISSION |
| SFA | SUBURBIA FAIRFAX PRESERVATION CORP |
| SFK | CITY OF SUFFOLK PUBLIC UTILITIES |
| SHG | SHENANDOAH DIVISION WASHINGTON GAS |
| SHI | SYDNOR HYDRODYNAMICS, INC. |
| SHL | TOWN OF SOUTH HILL |
| SHN | TOWN OF SHENANDOAH |
| SLA | STRIPER'S LANDING |
| SLM | CITY OF SALEM |
| SLN | S L NUSBAUM REALTY COMPANY |
| SMF | TOWN OF SMITHFIELD |
| SNP | TOWN OF ST. PAUL |
| SPT | SPOTSYLVANIA COUNTY SCHOOLS |
| SRT | TOWN OF STUART |
| SRY | SURRY COUNTY PUBLIC SCHOOLS |
| SSA | SUSSEX SERVICE AUTHORITY |
| STA | CITY OF STAUNTON |
| STC | SHENANDOAH TELECOMMUNICATIONS |
| STD | SPRINT |
| STE | SUFFOLK TRAFFIC ENGINEERING |
| STH | STIHL, INC |
| STN | TOWN OF STANLEY |
| STR | STARPOWER COMMUNICATIONS, LLC |
| STU | STAFFORD COUNTY DEPARTMENT OF UTILITIES |
| SVC | SPRINGHILL VILLAGE NEIGHBORHOOD CORPORATION |
| SVE | SHENANDOAH VALLEY ELECTRIC COOP. |
| SVG | SOUTHWESTERN VIRGINIA GAS CO. |
| SVL | TOWN OF SALTVILLE |
| SWC | SOMMERSBY WATER CO. |
| SWS | SPOTSYLVANIA COUNTY WATER & SEWER |
| TAP | TOWN OF TAPPAHANNOCK |
| TBM | TOMS BROOK-MAUERTOWN SANITARY DISTRICT |
| TBW | THOMAS BRIDGE WATER CORP. |
| TCW | THREE CHOPT WEST APARTMENTS |
| TDS | TDS TELECOM |
| TEU | TRAILS END UTILITY COMPANY, INC |
| TLS | TELCOM SYSTEMS, INC |
| TMG | TRANSMONTAIGNE |
| TMT | TW TELECOM |
| TMV | TOWN OF TIMBERVILLE |
| TOV | TOWN OF VINTON |
| TPK | TOWN OF PULASKI |
| TRI | TRIPLECOM |
| TRV | TOWN OF TROUTVILLE |
| TRW | TROW CORPORATION |
| TWA | TIME WARNER CABLE |
| TWC | THREE WILLOWS COMPANY LLLP |
| TWR | THE WIRED ROAD AUTHORITY |
| TZW | TAZEWELL COUNTY PUBLIC SVC AUTHORITY |
| UOS | UPPER OCCOQUAN SEWAGE AUTHORITY |
| UVA | UNIVERSITY OF VIRGINIA - FAC. MGMT. |
| VAB | CITY OF VIRGINIA BEACH |
| VAT | VIRGINIA TECH COMMUNICATIONS NETWORK SVC |
| VAW | VIRGINIA AMERICAN WATER |
| VBS | SCHOOL BOARD OF CITY OF VIRGINIA BEACH |
| VCU | VIRGINIA COMMONWEALTH UNIVERSITY |
| VDC | VIRGINIA DEPARTMENT OF CORRECTIONS |
| VKC | VILLAGE OF KILN CREEK OWNERS ASSOCIATION |
| VMI | VIRGINIA MILITARY INSTITUTE |
| VNG | VIRGINIA NATURAL GAS |
| VNN | TOWN OF VIENNA |
| VRW | VIRGINIA RIDGE WATER COMPANY |
| VZN | VERIZON |
| WAV | TOWN OF WAVERLY |
| WCB | WESTMORELAND COUNTY BOARD OF SUPERVISORS |
| WCC | WOODLAWN COMMUNICATION LLC |
| WCP | WISE COUNTY PSA |
| WCS | WASHINGTON COUNTY SERVICE AUTHORITY |
| WCW | WYTHE COUNTY WATER & WASTEWATER DEPT |
| WEC | WINDSOR EXECUTIVE CENTER |
| WFF | NASA WALLOPS ISLAND FLIGHT FACILITY |
| WGL | WASHINGTON GAS |
| WGP | WAVERLY GAS PRODUCERS, LLC |
| WHW | WOODHAVEN WATER COMPANY, INC. |
| WIN | CITY OF WINCHESTER |
| WIS | TOWN OF WISE |
| WKF | TOWN OF WAKEFIELD |
| WLB | CITY OF WILLIAMSBURG-DEPT. OF UTILITIES |
| WLT | WAVELENGTH TECHNOLOGIES, INC |
| WMG | WILLIAMS GAS PIPELINE |
| WND | TOWN OF WINDSOR |
| WOA | WATERLOO PROPERTY OWNERS ASSOCIATION |
| WPL | WILLIAMSBURG PLANTATION |
| WPT | TOWN OF WEST POINT |
| WRN | TOWN OF WARRENTON |
| WRS | TOWN OF WARSAW |
| WSK | TOWN OF WOODSTOCK |
| WSP | WARM SPRINGS SANITATION COMMISSION |
| WVE | WVEC TELEVISION, INC. |
| WVR | WATERVIEWS AT THE RESERVOIR ASSOCIATION |
| WVW | WESTERN VIRGINIA WATER AUTHORITY |
| WYB | CITY OF WAYNESBORO |
| WYT | TOWN OF WYTHEVILLE |
| XOC | XO COMMUNICATIONS, INC |
| XTO | XTO ENERGY INC |
| YPS | YIPES ENTERPRISES SERVICES, INC |
| YRK | YORK COUNTY UTILITIES |
| ZAY | ZAYO BANDWIDTH CENTRAL LLC |
| ZMM | ZAREMBA METROPOLITAN MIDLOTHIAN LLC |
Always call 811 before you dig in Virginia.